Fortran returns to top 20 TIOBE index

In Tiobe’s survey about July, Fortran experienced some improvement compared the earlier months:

|   month | rating | rank |
|---------+--------+------|
| 2023-01 |  0.45% |   27 |
| 2023-02 |  0.58% |   24 |
| 2023-03 |  0.79% |   17 |
|---------+--------+------|
| 2023-04 |  0.59% |   20 |
| 2023-05 |  0.78% |   19 |
| 2023-06 |  0.99% |   15 |
|---------+--------+------|
| 2023-07 |  1.25% |   11 |
| 2023-08 |  1.03% |   14 |
| 2023-09 |  1.28% |   11 |
|---------+--------+------|
| 2023-10 |  1.02% |   16 |
| 2023-11 |  1.30% |   12 |
| 2023-12 |  1.07% |   12 |
|---------+--------+------|
| 2024-01 |  1.09% |   12 |
| 2024-02 |  1.40% |   11 |
| 2024-03 |  1.22% |   14 |
|---------+--------+------|
| 2024-04 |  1.47% |   10 |

last update: [2024-04-08 Mon]

«Fortran and Matlab entered the top 20 once again at the expense of Lua and Prolog.» as by Tiobe’s July statistics accessed on 2022-07-09 (reference). Because this metric explicitly includes Youtube, I speculate the video FORTRAN in 100 Seconds contributes to this increase. (The video was discussed earlier here.)

To put this a little bit into perspective, I picked some 100 s of … videos of Jeff Delaney’ channel Fireship (1.43M subscribers), namely about Fortran, Julia, Python, Lua, and COBOL. It could be I did not recognize R, or that this topic is not (yet?) considered by him. As by today (2022-07-11):

| language |    published     | views | likes |
|----------+------------------+-------+-------|
| Fortran  | [2022-06-10 Fri] |  429k |   22k |
| Julia    | [2022-05-19 Thu] |  332k |   21k |
| Python   | [2021-10-25 Mon] | 1.07M |   53k |
| Lua      | [2022-02-14 Mon] |  774k |   48k |
| Cobol    | [2020-04-11 Sat] |  723k |   32k |
|----------+------------------+-------+-------|

Though the video about Fortran was released more recently than Julia, the difference in the numbers of this snapshot is less important than I anticipated.

The continuously updated .csv below lists all monthly recordings by Tiobe about Fortran since June 2001 as read from the diagram; starting with July 2016 as known to the timemachine by archive.org since and including July 2016 for a total of 260+ entries.

| highest percentage | 1.47% | April 2024           |
| lowest percentage  | 0.22% | February 2020        |
| highest rank       |    10 | April 2024 (1.47%)   | 
| lowest rank        |    50 | July 2020 (0.22%)    |

2024-04-08_Tiobe_index_Fortran.csv (12.3 KB)

8 Likes