INPUT TEXT FILE
time | isobaric | lat | lon | u-component_of_wind_isobaric |
---|---|---|---|---|
0.0 | 10000.0 | 0.0 | 45.0 | 2.3169289 |
0.0 | 10000.0 | 0.0 | 45.119998931884766 | 2.4106789 |
0.0 | 10000.0 | 0.11999999731779099 | 45.0 | 2.2231789 |
0.0 | 10000.0 | 0.11999999731779099 | 45.119998931884766 | 2.3481789 |
0.0 | 10000.0 | 0.11999999731779099 | 45.2400016784668 | 2.3169289 |
0.0 | 100000.0 | 0.11999999731779099 | 45.36000061035156 | -2.984314 |
0.0 | 100000.0 | 0.11999999731779099 | 45.47999954223633 | -2.734314 |
0.0 | 100000.0 | 0.0 | 45.0 | -2.890564 |
0.0 | 100000.0 | 0.0 | 45.119998931884766 | -2.781189 |
OUT PUT TEXT FILE CONTENT
time isobaric lat lon u-component_of_wind_isobaric
0.0 10000.00 0.00 45.00 2.32
0.0 10000.00 0.00 45.84 1.91
0.0 10000.00 0.00 46.80 2.91