# 2025: The Year in Review

**URL:** <https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583>\
**Category:** Uncategorized\
**Created:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583 "2026-01-01T10:23:34Z")\
**Posts on this page:** 1\
**Showing post:** 6

<div class="post-metadata">

**Author:** ![system](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/1X/50078338be6df8cfc3e2277e9cb3c805f45c6ee6.png) [@system](https://fortran-lang.discourse.group/u/system)\
**Post date:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583/6 "2026-01-01T10:23:35Z")

</div>

## [Top #GNU Topics](https://fortran-lang.discourse.group/c/compilers/gnu/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/9/9ea1f80e0f99bcaf10cdc3c4c2748900253e69ca.png) | [`target` attribute seemingly affecting performances](https://fortran-lang.discourse.group/t/target-attribute-seemingly-affecting-performances/9137) | 15 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/interkosmos/50/296_2.png) | [GNU Fortran 15.1 has been released](https://fortran-lang.discourse.group/t/gnu-fortran-15-1-has-been-released/9630) | 14 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/butterymarmite/50/6250_2.png) | [Derived data type component as do loop index](https://fortran-lang.discourse.group/t/derived-data-type-component-as-do-loop-index/9926) | 9 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Contiguous/strided pointer bounds issue](https://fortran-lang.discourse.group/t/contiguous-strided-pointer-bounds-issue/10389) | 8 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/gardhor/50/88_2.png) | [Gfortran-15 bug/regression](https://fortran-lang.discourse.group/t/gfortran-15-bug-regression/9943) | 8 |

### Most Liked

| User | Topic | Likes |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/interkosmos/50/296_2.png) | [GNU Fortran 15.1 has been released](https://fortran-lang.discourse.group/t/gnu-fortran-15-1-has-been-released/9630) | 28 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/9/9ea1f80e0f99bcaf10cdc3c4c2748900253e69ca.png) | [`target` attribute seemingly affecting performances](https://fortran-lang.discourse.group/t/target-attribute-seemingly-affecting-performances/9137) | 26 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/gardhor/50/88_2.png) | [Gfortran-15 bug/regression](https://fortran-lang.discourse.group/t/gfortran-15-bug-regression/9943) | 14 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/interkosmos/50/296_2.png) | [GNU Fortran 15.1 has been released](https://fortran-lang.discourse.group/t/gnu-fortran-15-1-has-been-released/9630) | 14 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/butterymarmite/50/6250_2.png) | [Derived data type component as do loop index](https://fortran-lang.discourse.group/t/derived-data-type-component-as-do-loop-index/9926) | 13 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Contiguous/strided pointer bounds issue](https://fortran-lang.discourse.group/t/contiguous-strided-pointer-bounds-issue/10389) | 13 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/interkosmos/50/296_2.png) | [GNU Fortran 15.1 has been released](https://fortran-lang.discourse.group/t/gnu-fortran-15-1-has-been-released/9630) | 34 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/butterymarmite/50/6250_2.png) | [Derived data type component as do loop index](https://fortran-lang.discourse.group/t/derived-data-type-component-as-do-loop-index/9926) | 18 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/septc/50/77_2.png) | [Upgrading gfortran on Ubuntu22 LTS](https://fortran-lang.discourse.group/t/upgrading-gfortran-on-ubuntu22-lts/9154) | 18 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/9/9ea1f80e0f99bcaf10cdc3c4c2748900253e69ca.png) | [`target` attribute seemingly affecting performances](https://fortran-lang.discourse.group/t/target-attribute-seemingly-affecting-performances/9137) | 17 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Contiguous/strided pointer bounds issue](https://fortran-lang.discourse.group/t/contiguous-strided-pointer-bounds-issue/10389) | 17 |

---

_[View the full topic](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583)._
