# 2025: The Year in Review

**URL:** <https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583>\
**Category:** Uncategorized\
**Created:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583 "2026-01-01T10:23:34Z")\
**Posts on this page:** 1\
**Showing post:** 2

<div class="post-metadata">

**Author:** ![system](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/1X/50078338be6df8cfc3e2277e9cb3c805f45c6ee6.png) [@system](https://fortran-lang.discourse.group/u/system)\
**Post date:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583/2 "2026-01-01T10:23:34Z")

</div>

## [Top #Uncategorized Topics](https://fortran-lang.discourse.group/c/uncategorized/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/jacobwilliams/50/10_2.png) | [Scientists are using artificial intelligence and large language models to rewrite old code in modern languages](https://fortran-lang.discourse.group/t/scientists-are-using-artificial-intelligence-and-large-language-models-to-rewrite-old-code-in-modern-languages/9598) | 75 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/mecej4/50/855_2.png) | [Euler Conjecture and CDC 6600](https://fortran-lang.discourse.group/t/euler-conjecture-and-cdc-6600/10501) | 63 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [Some reflections about stdlib, where it stands and what it could become](https://fortran-lang.discourse.group/t/some-reflections-about-stdlib-where-it-stands-and-what-it-could-become/9376) | 50 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/zaikunzhang/50/785_2.png) | [Implementation of a parametrized objective function without using module variables or internal subroutines](https://fortran-lang.discourse.group/t/implementation-of-a-parametrized-objective-function-without-using-module-variables-or-internal-subroutines/9919) | 47 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/2/26e990f946edbb6874ee2ae6a829e96d09a8e694.png) | [MFE removed from books in current Fortran Wikipedia page](https://fortran-lang.discourse.group/t/mfe-removed-from-books-in-current-fortran-wikipedia-page/10529) | 45 |

### Most Liked

| User | Topic | Likes |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [Some reflections about stdlib, where it stands and what it could become](https://fortran-lang.discourse.group/t/some-reflections-about-stdlib-where-it-stands-and-what-it-could-become/9376) | 30 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [New academic page and blog with some Fortran](https://fortran-lang.discourse.group/t/new-academic-page-and-blog-with-some-fortran/10398) | 18 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/manuel.arenaz/50/3217_2.png) | [Interest in FortranCon: organize FortranCon 2026 – Seeking Community Feedback](https://fortran-lang.discourse.group/t/interest-in-fortrancon-organize-fortrancon-2026-seeking-community-feedback/9261) | 15 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/3/305eeaadb2273079039a5b474476e53306c090c0.png) | [Fortran calculator/interpreter](https://fortran-lang.discourse.group/t/fortran-calculator-interpreter/9644) | 15 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [Convex Programming in Modern Fortran](https://fortran-lang.discourse.group/t/convex-programming-in-modern-fortran/10380) | 15 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/jacobwilliams/50/10_2.png) | [Scientists are using artificial intelligence and large language models to rewrite old code in modern languages](https://fortran-lang.discourse.group/t/scientists-are-using-artificial-intelligence-and-large-language-models-to-rewrite-old-code-in-modern-languages/9598) | 82 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/2/26e990f946edbb6874ee2ae6a829e96d09a8e694.png) | [MFE removed from books in current Fortran Wikipedia page](https://fortran-lang.discourse.group/t/mfe-removed-from-books-in-current-fortran-wikipedia-page/10529) | 81 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/vmagnin/50/28_2.png) | [Anecdotal Fortran… 🙂](https://fortran-lang.discourse.group/t/anecdotal-fortran/704) | 74 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/zaikunzhang/50/785_2.png) | [Implementation of a parametrized objective function without using module variables or internal subroutines](https://fortran-lang.discourse.group/t/implementation-of-a-parametrized-objective-function-without-using-module-variables-or-internal-subroutines/9919) | 71 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/mecej4/50/855_2.png) | [Euler Conjecture and CDC 6600](https://fortran-lang.discourse.group/t/euler-conjecture-and-cdc-6600/10501) | 71 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [Some reflections about stdlib, where it stands and what it could become](https://fortran-lang.discourse.group/t/some-reflections-about-stdlib-where-it-stands-and-what-it-could-become/9376) | 33 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [New academic page and blog with some Fortran](https://fortran-lang.discourse.group/t/new-academic-page-and-blog-with-some-fortran/10398) | 28 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/d/d603f2d309b385a4898439c3a59df8e934a43d14.png) | [Why submodules are essential](https://fortran-lang.discourse.group/t/why-submodules-are-essential/10467) | 26 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/3/305eeaadb2273079039a5b474476e53306c090c0.png) | [Fortran calculator/interpreter](https://fortran-lang.discourse.group/t/fortran-calculator-interpreter/9644) | 26 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/jacobwilliams/50/10_2.png) | [Conda + Fortran = Profit](https://fortran-lang.discourse.group/t/conda-fortran-profit/9632) | 23 |

### Most Bookmarked

| User | Topic | Bookmarks |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/vmagnin/50/28_2.png) | [Anecdotal Fortran… 🙂](https://fortran-lang.discourse.group/t/anecdotal-fortran/704) | 7 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/3/305eeaadb2273079039a5b474476e53306c090c0.png) | [Speed of array intrinsics](https://fortran-lang.discourse.group/t/speed-of-array-intrinsics/3251) | 5 |

---

_[View the full topic](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583)._
