# 2025: The Year in Review

**URL:** <https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583>\
**Category:** Uncategorized\
**Created:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583 "2026-01-01T10:23:34Z")\
**Posts on this page:** 6\
**Page:** 1

<div class="post-metadata">

**Author:** ![system](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/1X/50078338be6df8cfc3e2277e9cb3c805f45c6ee6.png) [@system](https://fortran-lang.discourse.group/u/system)\
**Post date:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583/1 "2026-01-01T10:23:34Z")

</div>

## Daily Visits

| Days Visited | Users |
| --- | --- |
| 365 | 5 |
| 364 | 1 |
| 362 | 2 |
| 360 | 2 |
| 359 | 1 |
| 357 | 1 |
| 354 | 1 |
| 352 | 2 |
| 351 | 2 |
| 349 | 1 |

---

<div class="post-metadata">

**Author:** ![system](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/1X/50078338be6df8cfc3e2277e9cb3c805f45c6ee6.png) [@system](https://fortran-lang.discourse.group/u/system)\
**Post date:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583/2 "2026-01-01T10:23:34Z")

</div>

## [Top #Uncategorized Topics](https://fortran-lang.discourse.group/c/uncategorized/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/jacobwilliams/50/10_2.png) | [Scientists are using artificial intelligence and large language models to rewrite old code in modern languages](https://fortran-lang.discourse.group/t/scientists-are-using-artificial-intelligence-and-large-language-models-to-rewrite-old-code-in-modern-languages/9598) | 75 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/mecej4/50/855_2.png) | [Euler Conjecture and CDC 6600](https://fortran-lang.discourse.group/t/euler-conjecture-and-cdc-6600/10501) | 63 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [Some reflections about stdlib, where it stands and what it could become](https://fortran-lang.discourse.group/t/some-reflections-about-stdlib-where-it-stands-and-what-it-could-become/9376) | 50 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/zaikunzhang/50/785_2.png) | [Implementation of a parametrized objective function without using module variables or internal subroutines](https://fortran-lang.discourse.group/t/implementation-of-a-parametrized-objective-function-without-using-module-variables-or-internal-subroutines/9919) | 47 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/2/26e990f946edbb6874ee2ae6a829e96d09a8e694.png) | [MFE removed from books in current Fortran Wikipedia page](https://fortran-lang.discourse.group/t/mfe-removed-from-books-in-current-fortran-wikipedia-page/10529) | 45 |

### Most Liked

| User | Topic | Likes |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [Some reflections about stdlib, where it stands and what it could become](https://fortran-lang.discourse.group/t/some-reflections-about-stdlib-where-it-stands-and-what-it-could-become/9376) | 30 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [New academic page and blog with some Fortran](https://fortran-lang.discourse.group/t/new-academic-page-and-blog-with-some-fortran/10398) | 18 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/manuel.arenaz/50/3217_2.png) | [Interest in FortranCon: organize FortranCon 2026 – Seeking Community Feedback](https://fortran-lang.discourse.group/t/interest-in-fortrancon-organize-fortrancon-2026-seeking-community-feedback/9261) | 15 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/3/305eeaadb2273079039a5b474476e53306c090c0.png) | [Fortran calculator/interpreter](https://fortran-lang.discourse.group/t/fortran-calculator-interpreter/9644) | 15 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [Convex Programming in Modern Fortran](https://fortran-lang.discourse.group/t/convex-programming-in-modern-fortran/10380) | 15 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/jacobwilliams/50/10_2.png) | [Scientists are using artificial intelligence and large language models to rewrite old code in modern languages](https://fortran-lang.discourse.group/t/scientists-are-using-artificial-intelligence-and-large-language-models-to-rewrite-old-code-in-modern-languages/9598) | 82 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/2/26e990f946edbb6874ee2ae6a829e96d09a8e694.png) | [MFE removed from books in current Fortran Wikipedia page](https://fortran-lang.discourse.group/t/mfe-removed-from-books-in-current-fortran-wikipedia-page/10529) | 81 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/vmagnin/50/28_2.png) | [Anecdotal Fortran… 🙂](https://fortran-lang.discourse.group/t/anecdotal-fortran/704) | 74 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/zaikunzhang/50/785_2.png) | [Implementation of a parametrized objective function without using module variables or internal subroutines](https://fortran-lang.discourse.group/t/implementation-of-a-parametrized-objective-function-without-using-module-variables-or-internal-subroutines/9919) | 71 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/mecej4/50/855_2.png) | [Euler Conjecture and CDC 6600](https://fortran-lang.discourse.group/t/euler-conjecture-and-cdc-6600/10501) | 71 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [Some reflections about stdlib, where it stands and what it could become](https://fortran-lang.discourse.group/t/some-reflections-about-stdlib-where-it-stands-and-what-it-could-become/9376) | 33 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/loiseaujc/50/4582_2.png) | [New academic page and blog with some Fortran](https://fortran-lang.discourse.group/t/new-academic-page-and-blog-with-some-fortran/10398) | 28 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/d/d603f2d309b385a4898439c3a59df8e934a43d14.png) | [Why submodules are essential](https://fortran-lang.discourse.group/t/why-submodules-are-essential/10467) | 26 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/3/305eeaadb2273079039a5b474476e53306c090c0.png) | [Fortran calculator/interpreter](https://fortran-lang.discourse.group/t/fortran-calculator-interpreter/9644) | 26 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/jacobwilliams/50/10_2.png) | [Conda + Fortran = Profit](https://fortran-lang.discourse.group/t/conda-fortran-profit/9632) | 23 |

### Most Bookmarked

| User | Topic | Bookmarks |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/vmagnin/50/28_2.png) | [Anecdotal Fortran… 🙂](https://fortran-lang.discourse.group/t/anecdotal-fortran/704) | 7 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/3/305eeaadb2273079039a5b474476e53306c090c0.png) | [Speed of array intrinsics](https://fortran-lang.discourse.group/t/speed-of-array-intrinsics/3251) | 5 |

---

<div class="post-metadata">

**Author:** ![system](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/1X/50078338be6df8cfc3e2277e9cb3c805f45c6ee6.png) [@system](https://fortran-lang.discourse.group/u/system)\
**Post date:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583/3 "2026-01-01T10:23:35Z")

</div>

## [Top #Help Topics](https://fortran-lang.discourse.group/c/help/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/aradi/50/3659_2.png) | [Containers using F202Y's generic programming](https://fortran-lang.discourse.group/t/containers-using-f202ys-generic-programming/10484) | 63 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/4/4c767e272f070b2be20fa4fd96c7102e3f0fcf9c.png) | [Achieving OpenBLAS DGEMM performance with Fortran vs C intrinsics: why is Fortran slower?](https://fortran-lang.discourse.group/t/achieving-openblas-dgemm-performance-with-fortran-vs-c-intrinsics-why-is-fortran-slower/10355) | 60 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/4/4a7134ffd84ff589c5a3559297c6f5e33314cbf9.png) | [Optimizing vectorized array operations](https://fortran-lang.discourse.group/t/optimizing-vectorized-array-operations/9416) | 56 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/f/f659bb84d2ff2f150697d820a334f6b011751118.png) | [How to use utf-8 in gfortran?](https://fortran-lang.discourse.group/t/how-to-use-utf-8-in-gfortran/9949) | 26 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/d/dbdb542a0235192b658026f82ac101a7747b2a0b.png) | [Parameterized derived types and type extensions](https://fortran-lang.discourse.group/t/parameterized-derived-types-and-type-extensions/10379) | 25 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/aradi/50/3659_2.png) | [Containers using F202Y's generic programming](https://fortran-lang.discourse.group/t/containers-using-f202ys-generic-programming/10484) | 92 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/4/4a7134ffd84ff589c5a3559297c6f5e33314cbf9.png) | [Optimizing vectorized array operations](https://fortran-lang.discourse.group/t/optimizing-vectorized-array-operations/9416) | 79 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/4/4c767e272f070b2be20fa4fd96c7102e3f0fcf9c.png) | [Achieving OpenBLAS DGEMM performance with Fortran vs C intrinsics: why is Fortran slower?](https://fortran-lang.discourse.group/t/achieving-openblas-dgemm-performance-with-fortran-vs-c-intrinsics-why-is-fortran-slower/10355) | 74 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/0/0d538aeb579bb25f0fbca67d97e0a13d0ecb55fc.png) | [Slow-down of a program built with gfortran in an Intel oneAPI command window](https://fortran-lang.discourse.group/t/slow-down-of-a-program-built-with-gfortran-in-an-intel-oneapi-command-window/10421) | 43 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/f/f659bb84d2ff2f150697d820a334f6b011751118.png) | [How to use utf-8 in gfortran?](https://fortran-lang.discourse.group/t/how-to-use-utf-8-in-gfortran/9949) | 36 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/aradi/50/3659_2.png) | [Containers using F202Y's generic programming](https://fortran-lang.discourse.group/t/containers-using-f202ys-generic-programming/10484) | 21 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/d/d1a75ebca9d55fb9bbd705b5e85babfcc34fc92a.png) | [How can I start contributing to Fortran stdlib?](https://fortran-lang.discourse.group/t/how-can-i-start-contributing-to-fortran-stdlib/10449) | 21 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/4/4c767e272f070b2be20fa4fd96c7102e3f0fcf9c.png) | [Achieving OpenBLAS DGEMM performance with Fortran vs C intrinsics: why is Fortran slower?](https://fortran-lang.discourse.group/t/achieving-openblas-dgemm-performance-with-fortran-vs-c-intrinsics-why-is-fortran-slower/10355) | 20 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/4/4a7134ffd84ff589c5a3559297c6f5e33314cbf9.png) | [Optimizing vectorized array operations](https://fortran-lang.discourse.group/t/optimizing-vectorized-array-operations/9416) | 19 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/e/e064e3b09e3fbdfd77f15238ed944c867b39fa5d.png) | [First time fortran-lang programmer : advice for a newbie?](https://fortran-lang.discourse.group/t/first-time-fortran-lang-programmer-advice-for-a-newbie/9319) | 19 |

### Most Bookmarked

| User | Topic | Bookmarks |
| --- | --- | --- |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/e/e064e3b09e3fbdfd77f15238ed944c867b39fa5d.png) | [First time fortran-lang programmer : advice for a newbie?](https://fortran-lang.discourse.group/t/first-time-fortran-lang-programmer-advice-for-a-newbie/9319) | 5 |

---

<div class="post-metadata">

**Author:** ![system](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/1X/50078338be6df8cfc3e2277e9cb3c805f45c6ee6.png) [@system](https://fortran-lang.discourse.group/u/system)\
**Post date:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583/4 "2026-01-01T10:23:35Z")

</div>

## [Top #Announcements Topics](https://fortran-lang.discourse.group/c/announcements/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Fpm 0.12.0 released 🎉](https://fortran-lang.discourse.group/t/fpm-0-12-0-released/9745) | 27 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/greenrongreen/50/1249_2.png) | [Intel(R) Fortran version 2025.2.0 Release](https://fortran-lang.discourse.group/t/intel-r-fortran-version-2025-2-0-release/9886) | 18 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/ali/50/751_2.png) | [GitHub Action: Setup Fortran with Conda](https://fortran-lang.discourse.group/t/github-action-setup-fortran-with-conda/9869) | 16 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/5/56d20ca331c1289d21a4b5ce2b6f365aefc9e0ae.png) | [Fortitude 0.7.0 release: a Fortran linter](https://fortran-lang.discourse.group/t/fortitude-0-7-0-release-a-fortran-linter/9297) | 14 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/3/305eeaadb2273079039a5b474476e53306c090c0.png) | [Research articles using Fortran, 2025 on](https://fortran-lang.discourse.group/t/research-articles-using-fortran-2025-on/9070) | 14 |

### Most Liked

| User | Topic | Likes |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Fpm 0.12.0 released 🎉](https://fortran-lang.discourse.group/t/fpm-0-12-0-released/9745) | 33 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Fpm 0.11.0 released 🎉](https://fortran-lang.discourse.group/t/fpm-0-11-0-released/9320) | 31 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/3/3e23be8d77ac2019c1580fb65912fdb1e20a5c23.png) | [LFortran compiles PRIMA](https://fortran-lang.discourse.group/t/lfortran-compiles-prima/9296) | 29 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/tiziano.mueller/50/12_2.png) | [FortranCon2025 opening and Call for Abstracts](https://fortran-lang.discourse.group/t/fortrancon2025-opening-and-call-for-abstracts/9840) | 28 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/nedanator/50/4416_2.png) | [Diffstruc: A Fortran library for automatic differentiation](https://fortran-lang.discourse.group/t/diffstruc-a-fortran-library-for-automatic-differentiation/10492) | 26 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Fpm 0.12.0 released 🎉](https://fortran-lang.discourse.group/t/fpm-0-12-0-released/9745) | 39 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/ali/50/751_2.png) | [GitHub Action: Setup Fortran with Conda](https://fortran-lang.discourse.group/t/github-action-setup-fortran-with-conda/9869) | 38 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/greenrongreen/50/1249_2.png) | [Intel(R) Fortran version 2025.2.0 Release](https://fortran-lang.discourse.group/t/intel-r-fortran-version-2025-2-0-release/9886) | 34 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/3/37aef6910cdc97d33d9ea7822f36a3351d22504a.png) | [Traits, Generics, and modern-day OO for Fortran](https://fortran-lang.discourse.group/t/traits-generics-and-modern-day-oo-for-fortran/8426) | 32 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/5/56d20ca331c1289d21a4b5ce2b6f365aefc9e0ae.png) | [Fortitude 0.7.0 release: a Fortran linter](https://fortran-lang.discourse.group/t/fortitude-0-7-0-release-a-fortran-linter/9297) | 28 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Fpm 0.12.0 released 🎉](https://fortran-lang.discourse.group/t/fpm-0-12-0-released/9745) | 36 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Fpm 0.11.0 released 🎉](https://fortran-lang.discourse.group/t/fpm-0-11-0-released/9320) | 35 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/tiziano.mueller/50/12_2.png) | [FortranCon2025 opening and Call for Abstracts](https://fortran-lang.discourse.group/t/fortrancon2025-opening-and-call-for-abstracts/9840) | 34 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/fxm/50/5726_2.png) | [FSML v0.1.0 (alpha) - initial release](https://fortran-lang.discourse.group/t/fsml-v0-1-0-alpha-initial-release/10561) | 29 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/5/56d20ca331c1289d21a4b5ce2b6f365aefc9e0ae.png) | [Fortitude 0.7.0 release: a Fortran linter](https://fortran-lang.discourse.group/t/fortitude-0-7-0-release-a-fortran-linter/9297) | 27 |

---

<div class="post-metadata">

**Author:** ![system](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/1X/50078338be6df8cfc3e2277e9cb3c805f45c6ee6.png) [@system](https://fortran-lang.discourse.group/u/system)\
**Post date:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583/5 "2026-01-01T10:23:35Z")

</div>

## [Top #GSoC-2025 Topics](https://fortran-lang.discourse.group/c/project/gsoc-2025/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/d/d1e325a72f6e81aaca03e658edd0b0029166dc7a.png) | [GSoC '25: stdlib filesystem](https://fortran-lang.discourse.group/t/gsoc-25-stdlib-filesystem/9798) | 22 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/mardie/50/54_2.png) | [Google Summer of Code 2025](https://fortran-lang.discourse.group/t/google-summer-of-code-2025/9147) | 12 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/tapashreepradhan/50/5778_2.png) | [GSoC 2025 – Improving Fortran Interfacing in PETSc](https://fortran-lang.discourse.group/t/gsoc-2025-improving-fortran-interfacing-in-petsc/9832) | 9 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/d/d1e325a72f6e81aaca03e658edd0b0029166dc7a.png) | [GSOC Intro - stdlib File system library, OS processes](https://fortran-lang.discourse.group/t/gsoc-intro-stdlib-file-system-library-os-processes/9295) | 7 |

### Most Liked

| User | Topic | Likes |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/emmabastas/50/5736_2.png) | [GSoC intro – fpm version constraint resolution](https://fortran-lang.discourse.group/t/gsoc-intro-fpm-version-constraint-resolution/9272) | 10 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/d/d1e325a72f6e81aaca03e658edd0b0029166dc7a.png) | [GSoC '25: stdlib filesystem](https://fortran-lang.discourse.group/t/gsoc-25-stdlib-filesystem/9798) | 42 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/mardie/50/54_2.png) | [Google Summer of Code 2025](https://fortran-lang.discourse.group/t/google-summer-of-code-2025/9147) | 23 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/tapashreepradhan/50/5778_2.png) | [GSoC 2025 – Improving Fortran Interfacing in PETSc](https://fortran-lang.discourse.group/t/gsoc-2025-improving-fortran-interfacing-in-petsc/9832) | 10 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/tapashreepradhan/50/5778_2.png) | [GSoC 2025 – Improving Fortran Interfacing in PETSc](https://fortran-lang.discourse.group/t/gsoc-2025-improving-fortran-interfacing-in-petsc/9832) | 22 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/d/d1e325a72f6e81aaca03e658edd0b0029166dc7a.png) | [GSoC '25: stdlib filesystem](https://fortran-lang.discourse.group/t/gsoc-25-stdlib-filesystem/9798) | 22 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/mardie/50/54_2.png) | [Google Summer of Code 2025](https://fortran-lang.discourse.group/t/google-summer-of-code-2025/9147) | 19 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/emmabastas/50/5736_2.png) | [GSoC intro – fpm version constraint resolution](https://fortran-lang.discourse.group/t/gsoc-intro-fpm-version-constraint-resolution/9272) | 12 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/e/eebd94566d19f5e74f26ee8a2db89347f10eaa97.png) | [GSoC Intro - Fortran plotting library](https://fortran-lang.discourse.group/t/gsoc-intro-fortran-plotting-library/9345) | 11 |

---

<div class="post-metadata">

**Author:** ![system](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/1X/50078338be6df8cfc3e2277e9cb3c805f45c6ee6.png) [@system](https://fortran-lang.discourse.group/u/system)\
**Post date:** [January 1, 2026, 10:23am UTC](https://fortran-lang.discourse.group/t/2025-the-year-in-review/10583/6 "2026-01-01T10:23:35Z")

</div>

## [Top #GNU Topics](https://fortran-lang.discourse.group/c/compilers/gnu/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/9/9ea1f80e0f99bcaf10cdc3c4c2748900253e69ca.png) | [`target` attribute seemingly affecting performances](https://fortran-lang.discourse.group/t/target-attribute-seemingly-affecting-performances/9137) | 15 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/interkosmos/50/296_2.png) | [GNU Fortran 15.1 has been released](https://fortran-lang.discourse.group/t/gnu-fortran-15-1-has-been-released/9630) | 14 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/butterymarmite/50/6250_2.png) | [Derived data type component as do loop index](https://fortran-lang.discourse.group/t/derived-data-type-component-as-do-loop-index/9926) | 9 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Contiguous/strided pointer bounds issue](https://fortran-lang.discourse.group/t/contiguous-strided-pointer-bounds-issue/10389) | 8 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/gardhor/50/88_2.png) | [Gfortran-15 bug/regression](https://fortran-lang.discourse.group/t/gfortran-15-bug-regression/9943) | 8 |

### Most Liked

| User | Topic | Likes |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/interkosmos/50/296_2.png) | [GNU Fortran 15.1 has been released](https://fortran-lang.discourse.group/t/gnu-fortran-15-1-has-been-released/9630) | 28 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/9/9ea1f80e0f99bcaf10cdc3c4c2748900253e69ca.png) | [`target` attribute seemingly affecting performances](https://fortran-lang.discourse.group/t/target-attribute-seemingly-affecting-performances/9137) | 26 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/gardhor/50/88_2.png) | [Gfortran-15 bug/regression](https://fortran-lang.discourse.group/t/gfortran-15-bug-regression/9943) | 14 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/interkosmos/50/296_2.png) | [GNU Fortran 15.1 has been released](https://fortran-lang.discourse.group/t/gnu-fortran-15-1-has-been-released/9630) | 14 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/butterymarmite/50/6250_2.png) | [Derived data type component as do loop index](https://fortran-lang.discourse.group/t/derived-data-type-component-as-do-loop-index/9926) | 13 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Contiguous/strided pointer bounds issue](https://fortran-lang.discourse.group/t/contiguous-strided-pointer-bounds-issue/10389) | 13 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/interkosmos/50/296_2.png) | [GNU Fortran 15.1 has been released](https://fortran-lang.discourse.group/t/gnu-fortran-15-1-has-been-released/9630) | 34 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/butterymarmite/50/6250_2.png) | [Derived data type component as do loop index](https://fortran-lang.discourse.group/t/derived-data-type-component-as-do-loop-index/9926) | 18 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/septc/50/77_2.png) | [Upgrading gfortran on Ubuntu22 LTS](https://fortran-lang.discourse.group/t/upgrading-gfortran-on-ubuntu22-lts/9154) | 18 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/fortran_lang/original/2X/9/9ea1f80e0f99bcaf10cdc3c4c2748900253e69ca.png) | [`target` attribute seemingly affecting performances](https://fortran-lang.discourse.group/t/target-attribute-seemingly-affecting-performances/9137) | 17 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/fortran-lang.discourse.group/federicoperini/50/1750_2.png) | [Contiguous/strided pointer bounds issue](https://fortran-lang.discourse.group/t/contiguous-strided-pointer-bounds-issue/10389) | 17 |
